| # | Team | PldP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 01 | 7 | 6 | 1 | 0 | 10 | 19 | |
| 02 | 7 | 5 | 0 | 2 | 7 | 15 | |
| 03 | 7 | 5 | 0 | 2 | 5 | 15 | |
| 04 | 7 | 4 | 2 | 1 | 6 | 14 | |
| 05 | 7 | 4 | 1 | 2 | 3 | 13 | |
| 06 | 7 | 4 | 1 | 2 | 2 | 13 | |
| 07 | 7 | 4 | 1 | 2 | -2 | 13 | |
| 08 | 7 | 4 | 0 | 3 | 4 | 12 | |
| 09 | 7 | 3 | 3 | 1 | 4 | 12 | |
| 10 | 7 | 3 | 3 | 1 | 3 | 12 | |
| 11 | 7 | 2 | 5 | 0 | 8 | 11 | |
| 12 | 7 | 3 | 2 | 2 | 5 | 11 | |
| 13 | 7 | 3 | 2 | 2 | 4 | 11 | |
| 14 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 15 | 7 | 3 | 2 | 2 | 1 | 11 | |
| 16 | 7 | 3 | 2 | 2 | -2 | 11 | |
| 17 | 7 | 3 | 1 | 3 | 1 | 10 | |
| 18 | 7 | 3 | 1 | 3 | 0 | 10 | |
| 19 | 7 | 3 | 1 | 3 | -1 | 10 | |
| 20 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 21 | 7 | 3 | 0 | 4 | 0 | 9 | |
| 22 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 23 | 7 | 2 | 2 | 3 | 1 | 8 | |
| 24 | 7 | 2 | 2 | 3 | 0 | 8 | |
| 25 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 26 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 27 | 7 | 1 | 4 | 2 | -3 | 7 | |
| 28 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 29 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 30 | 7 | 2 | 0 | 5 | -3 | 6 | |
| 31 | 7 | 2 | 0 | 5 | -6 | 6 | |
| 32 | 7 | 1 | 3 | 3 | -8 | 6 | |
| 33 | 7 | 1 | 2 | 4 | -6 | 5 | |
| 34 | 7 | 1 | 1 | 5 | -11 | 4 | |
| 35 | 7 | 0 | 3 | 4 | -6 | 3 | |
| 36 | 7 | 0 | 3 | 4 | -9 | 3 |
| Plays For | ||
|---|---|---|
| 7 |
Videoton FCB
|
|
| 5 |
FC Lotus Veveri
|
|
| 5 |
Wolni Kłaj
|
|
| 5 |
Ostashkov FC
|
|
| 5 |
Wolni Kłaj
|
|
| Plays For | ||
|---|---|---|
| 4 |
Videoton FCB
|
|
| 4 |
Septemvri Sofia
|
|
| 4 |
Sim FC 945
|
|
| 4 |
FC Lotus Veveri
|
|
| 4 |
Videoton FCB
|
|
| Plays For | ||
|---|---|---|
| 3 |
Sim FC 439
|
|
| 2 |
Sim FC 410
|
|
| 2 |
FC Lotus Veveri
|
|
| 2 |
FC Lotus Veveri
|
|
| 2 |
FC Lotus Veveri
|
|
| Plays For | ||
|---|---|---|
| 1 |
Potion Drinkers
|
|
| 1 |
Potion Drinkers
|
|
| 1 |
Sim FC 439
|
|
| 1 |
Sim FC 37
|
|
| 1 |
Sim FC 306
|
|