| # | Team | PldP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 01 | 4 | 4 | 0 | 0 | 10 | 12 | |
| 02 | 4 | 4 | 0 | 0 | 7 | 12 | |
| 03 | 4 | 4 | 0 | 0 | 5 | 12 | |
| 04 | 4 | 3 | 0 | 1 | 11 | 9 | |
| 05 | 4 | 3 | 0 | 1 | 3 | 9 | |
| 06 | 4 | 3 | 0 | 1 | 1 | 9 | |
| 07 | 4 | 2 | 2 | 0 | 8 | 8 | |
| 08 | 4 | 2 | 2 | 0 | 3 | 8 | |
| 09 | 4 | 2 | 1 | 1 | 5 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 2 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 2 | 7 | |
| 12 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 13 | 4 | 2 | 1 | 1 | -3 | 7 | |
| 14 | 4 | 2 | 1 | 1 | -3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 5 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 4 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 2 | 6 | |
| 18 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 19 | 4 | 2 | 0 | 2 | -2 | 6 | |
| 20 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 21 | 4 | 2 | 0 | 2 | -3 | 6 | |
| 22 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 26 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 27 | 4 | 0 | 3 | 1 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 0 | 1 | 3 | -3 | 1 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -6 | 0 |
| Plays For | ||
|---|---|---|
| 6 |
Sigurd
|
|
| 5 |
FC Costa2026
|
|
| 5 |
Tomelilla Torg
|
|
| 4 |
Videoton FCB
|
|
| 4 |
1. FC Seoski
|
|
| Plays For | ||
|---|---|---|
| 4 |
FC Costa2026
|
|
| 4 |
Rabat FC
|
|
| 3 |
Tomelilla Torg
|
|
| 3 |
Videoton FCB
|
|
| 3 |
Sim FC 282
|
|
| Plays For | ||
|---|---|---|
| 2 |
Oldboje Brzeg
|
|
| 2 |
Rensby
|
|
| 2 |
Sim FC 538
|
|
| 1 |
Videoton FCB
|
|
| 1 |
Videoton FCB
|
|
| Plays For | ||
|---|---|---|
| 1 |
1. FC Seoski
|
|
| 1 |
Sim FC 265
|
|
| 1 |
Magyar Warriors
|
|
| 1 |
Rabat FC
|
|
| 1 |
Sigurd
|
|