2

Pavel Kobylík

2

Pavel Kobylík

Height
188 cm
Weight
77 kg
Age
29
birthday
Day 30
Nationality
Wage
12,157€
Status
Plays For
Position
CB
Preferred Foot
R
Rating
31
Fitness
100%

Player Stats

Stamina
39
Strength
31
Speed
39
Jumping
42
Agility
33
Composure
32
Marking
38
Tackling
36
Interceptions
41
Heading Acc
35
Dribbling
20
Ball Control
16
Passing
19
Crossing
19
Vision
29
Decisions
36
Att Position
28
Long Shots
34
Shot Power
27
Finishing
28

Match Statistics

0.07
avg
Goals per game
0.07
avg
Assists per game
6.49
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Baia Mare 14 0 0 0 0 1 1 3 3 9 0 0 0 6.49
    6 FC Baia Mare 30 0 0 0 0 1 2 5 8 22 2 0 0 6.20
    5 FC Baia Mare 27 0 0 0 0 1 0 2 3 28 2 0 0 6.15
    4 FC Baia Mare 25 0 0 0 0 3 0 4 1 26 5 1 0 6.16
    3 FC Baia Mare 28 0 0 0 0 1 3 4 5 24 1 1 0 6.54
    Transferred for 27,675,000€
    3 FC HOSTAVICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 FC HOSTAVICE 22 0 0 0 0 0 1 3 1 20 2 0 0 6.59
    1 FC HOSTAVICE 30 0 0 0 0 0 1 4 5 31 2 0 0 6.47
    Total 176 0 0 0 0 7 8 25 26 160 14 2 0 6.36
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Baia Mare 1 0 0 0 0 0 0 0 0 1 0 0 0 6.70
    6 FC Baia Mare 4 0 0 0 0 0 0 0 2 3 0 0 0 6.00
    5 FC Baia Mare 1 0 0 0 0 0 0 0 0 2 0 0 0 7.00
    4 FC Baia Mare 3 0 0 0 0 0 0 0 1 5 0 1 0 5.67
    3 FC Baia Mare 1 0 0 0 0 0 0 0 0 1 0 0 0 6.00
    Transferred for 27,675,000€
    3 FC HOSTAVICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 FC HOSTAVICE 2 0 0 0 0 0 0 0 0 3 0 0 0 6.50
    1 FC HOSTAVICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 12 0 0 0 0 0 0 0 3 15 0 1 0 6.14
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Baia Mare International Cup 1 0 0 0 0 0 0 0 0 1 0 0 0 6.95
    6 FC Baia Mare Champions Cup 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    5 FC Baia Mare Champions Cup 1 0 0 0 0 0 0 0 0 4 0 1 0 5.00
    4 FC Baia Mare International Cup 11 0 0 0 0 0 0 1 0 11 1 0 0 6.36
    3 FC Baia Mare Champions Cup 10 0 0 0 0 0 0 0 0 21 2 0 0 6.70
    Transferred for 27,675,000€
    Total 24 0 0 0 0 0 0 1 0 37 3 1 0 6.46