34

IonuČ› Baicu

34

IonuČ› Baicu

Height
171 cm
Weight
59 kg
Age
30
birthday
Day 31
Nationality
Wage
8,619€
Status
Plays For
Position
CM
Preferred Foot
L
Rating
22
Fitness
100%

Player Stats

Stamina
26
Strength
22
Speed
27
Jumping
28
Agility
26
Composure
21
Marking
24
Tackling
21
Interceptions
14
Heading Acc
22
Dribbling
23
Ball Control
30
Passing
23
Crossing
15
Vision
28
Decisions
27
Att Position
14
Long Shots
11
Shot Power
23
Finishing
17

Match Statistics

0.33
avg
Goals per game
0.33
avg
Assists per game
6.92
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Lotus Veveri 9 0 0 0 0 3 3 5 7 4 0 0 1 6.92
    6 FC Lotus Veveri 6 0 0 0 0 0 0 3 1 2 0 0 0 6.67
    5 FC Lotus Veveri 3 0 0 0 0 0 0 2 2 1 0 0 0 6.33
    4 FC Lotus Veveri 8 0 0 0 0 2 0 4 3 2 0 0 0 6.63
    3 FC Lotus Veveri 11 0 0 0 0 1 1 7 9 2 1 0 0 6.73
    Transferred for 1€
    3 DINAMO PLOIESTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 DINAMO PLOIESTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 DINAMO PLOIESTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 37 0 0 0 0 6 4 21 22 11 1 0 1 6.71
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Lotus Veveri 1 0 0 0 0 0 0 0 1 0 0 0 0 6.33
    6 FC Lotus Veveri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    5 FC Lotus Veveri 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    4 FC Lotus Veveri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 FC Lotus Veveri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Transferred for 1€
    3 DINAMO PLOIESTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 DINAMO PLOIESTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    1 DINAMO PLOIESTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 2 0 0 0 0 0 0 0 1 0 0 0 0 6.17
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Lotus Veveri Conference Cup 5 0 0 0 0 0 1 5 1 0 0 0 0 6.48
    6 FC Lotus Veveri Champions Cup 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    4 FC Lotus Veveri International Cup 2 0 0 0 0 0 0 1 0 1 0 0 0 6.00
    3 FC Lotus Veveri International Cup 2 0 0 0 0 1 0 1 0 1 0 1 0 5.50
    Transferred for 1€
    Total 10 0 0 0 0 1 1 7 1 2 0 1 0 6.14