10

Andrea Donati

10

Andrea Donati

Height
174 cm
Weight
76 kg
Age
32
birthday
Day 56
Nationality
Wage
10,367€
Status
Plays For
Position
RWB
Preferred Foot
R
Rating
27
Fitness
100%

Player Stats

Stamina
35
Strength
29
Speed
30
Jumping
27
Agility
37
Composure
28
Marking
34
Tackling
35
Interceptions
29
Heading Acc
33
Dribbling
16
Ball Control
24
Passing
14
Crossing
23
Vision
22
Decisions
32
Att Position
24
Long Shots
16
Shot Power
14
Finishing
27

Match Statistics

0.00
avg
Goals per game
0.07
avg
Assists per game
6.83
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 HELSINKI 14 0 0 0 0 1 0 2 0 15 0 0 0 6.83
    6 HELSINKI 30 0 0 0 0 0 1 1 2 33 2 0 0 6.50
    5 HELSINKI 23 0 0 0 0 1 0 3 1 20 2 0 0 6.43
    4 HELSINKI 30 0 0 0 0 5 3 7 11 13 1 0 1 6.67
    3 HELSINKI 20 0 0 0 0 0 0 0 3 24 5 0 0 6.05
    Transferred for 160,000€
    3 FC Nerazzurri 2 0 0 0 0 0 0 0 0 1 0 0 0 6.50
    2 FC Nerazzurri 5 0 0 0 0 0 0 2 1 2 0 0 0 6.60
    1 FC Nerazzurri 8 2 0 0 0 0 0 2 0 4 0 0 0 6.30
    Total 132 2 0 0 0 7 4 17 18 112 10 0 1 6.48
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 HELSINKI 2 0 0 0 0 1 0 0 1 3 1 0 0 6.73
    6 HELSINKI 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00
    5 HELSINKI 2 0 0 0 0 0 0 0 0 3 0 0 0 6.50
    4 HELSINKI 1 0 0 0 0 0 0 0 0 2 0 0 0 7.00
    3 HELSINKI 2 0 0 0 0 0 0 1 0 3 0 0 0 6.00
    Transferred for 160,000€
    3 FC Nerazzurri 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    2 FC Nerazzurri 1 0 0 0 0 0 0 1 0 2 1 0 0 7.00
    1 FC Nerazzurri 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 10 0 0 0 0 1 0 2 1 13 2 0 0 6.55
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    6 HELSINKI Conference Cup 10 0 0 0 0 0 0 2 1 13 1 0 0 6.50
    5 HELSINKI Conference Cup 8 0 0 0 0 0 0 1 0 5 1 0 0 6.13
    4 HELSINKI International Cup 10 0 0 0 0 0 0 3 1 7 0 0 0 6.50
    3 HELSINKI Champions Cup 7 0 0 0 0 0 1 1 1 5 1 1 0 6.29
    Transferred for 160,000€
    Total 35 0 0 0 0 0 1 7 3 30 3 1 0 6.37