39

Alberto Mazzina

39

Alberto Mazzina

Height
180 cm
Weight
76 kg
Age
34
birthday
Day 32
Nationality
Wage
11,239€
Status
Plays For
Position
CB
Preferred Foot
L
Rating
29
Fitness
100%

Player Stats

Stamina
40
Strength
32
Speed
38
Jumping
27
Agility
38
Composure
37
Marking
33
Tackling
33
Interceptions
28
Heading Acc
29
Dribbling
20
Ball Control
19
Passing
20
Crossing
19
Vision
24
Decisions
35
Att Position
24
Long Shots
27
Shot Power
26
Finishing
22

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
5.87
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Baia Mare 14 0 0 0 0 0 0 2 1 10 1 0 0 5.87
    6 FC Baia Mare 29 0 0 0 0 1 0 1 2 7 0 0 0 5.90
    5 FC Baia Mare 30 0 0 0 0 2 2 3 4 16 1 0 0 5.83
    4 FC Baia Mare 21 3 0 0 0 0 1 4 2 32 4 0 0 6.25
    Signed Free Agent for 4,949,319€
    3 flusão-br 27 0 0 0 0 1 0 4 0 32 3 2 1 6.67
    2 flusão-br 27 0 0 0 0 1 0 3 4 45 2 1 0 6.63
    1 flusão-br 29 0 0 0 0 0 2 1 2 44 6 1 1 6.83
    Total 177 3 0 0 0 5 5 18 15 186 17 4 2 6.31
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Baia Mare 1 0 0 0 0 0 0 0 0 0 0 0 0 5.45
    6 FC Baia Mare 4 0 0 0 0 0 0 0 0 1 0 0 0 6.00
    5 FC Baia Mare 1 0 0 0 0 0 0 0 0 1 0 0 0 6.00
    4 FC Baia Mare 3 0 0 0 0 0 0 0 0 0 0 0 0 6.33
    Signed Free Agent for 4,949,319€
    3 flusão-br 1 0 0 0 0 0 0 0 0 2 0 0 0 7.00
    2 flusão-br 4 0 0 0 0 0 0 1 0 2 0 0 0 6.50
    1 flusão-br 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 14 0 0 0 0 0 0 1 0 6 0 0 0 6.25
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Baia Mare International Cup 2 0 0 0 0 0 0 0 0 0 0 0 0 5.58
    6 FC Baia Mare Champions Cup 1 0 0 0 0 0 0 0 0 2 0 0 0 5.00
    5 FC Baia Mare Champions Cup 3 0 0 0 0 0 0 0 0 1 0 0 0 5.33
    4 FC Baia Mare International Cup 10 1 0 0 0 0 0 0 1 7 0 0 0 6.18
    Signed Free Agent for 4,949,319€
    Total 16 1 0 0 0 0 0 0 1 10 0 0 0 5.89