32

Rolands Prohorenkovs

32

Rolands Prohorenkovs

Height
182 cm
Weight
83 kg
Age
34
birthday
Day 34
Nationality
Wage
11,330€
Status
Plays For
Position
CM
Preferred Foot
L
Rating
29
Fitness
100%

Player Stats

Stamina
39
Strength
29
Speed
39
Jumping
36
Agility
33
Composure
38
Marking
29
Tackling
26
Interceptions
16
Heading Acc
27
Dribbling
39
Ball Control
29
Passing
30
Crossing
16
Vision
28
Decisions
38
Att Position
16
Long Shots
14
Shot Power
28
Finishing
25

Match Statistics

0.25
avg
Goals per game
0.00
avg
Assists per game
6.71
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 Vitesse 4 0 0 0 0 0 1 1 2 3 0 0 0 6.71
    6 Vitesse 30 0 0 0 0 9 8 12 16 11 1 0 0 7.17
    5 Vitesse 29 0 0 0 0 13 3 24 8 11 1 0 1 7.00
    4 Vitesse 16 0 0 0 0 4 3 10 12 5 1 1 1 7.06
    3 Vitesse 13 0 0 0 0 2 2 10 4 2 1 0 1 7.00
    Signed Free Agent for 3,532,443€
    3 FC Tubarão 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 FC Tubarão 27 0 0 0 0 6 6 21 14 9 1 1 2 7.56
    1 FC Tubarão 25 0 0 0 0 2 6 20 19 7 1 0 3 7.36
    Total 144 0 0 0 0 36 29 98 75 48 6 2 8 7.20
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 Vitesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 Vitesse 3 0 0 0 0 0 1 0 2 1 0 0 0 6.33
    5 Vitesse 3 0 0 0 0 0 0 4 0 2 0 0 0 7.33
    4 Vitesse 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00
    3 Vitesse 2 0 0 0 0 0 0 1 0 0 0 0 0 7.00
    Signed Free Agent for 3,532,443€
    3 FC Tubarão 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 FC Tubarão 2 0 0 0 0 0 0 1 1 0 0 0 0 7.50
    1 FC Tubarão 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 11 0 0 0 0 0 1 6 3 3 0 0 0 7.00
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 Vitesse Champions Cup 2 0 0 0 0 1 0 1 1 3 1 0 0 6.41
    6 Vitesse Champions Cup 14 0 0 0 0 3 4 2 7 1 0 0 0 6.86
    5 Vitesse Champions Cup 10 0 0 0 0 3 2 8 6 2 0 0 0 6.70
    4 Vitesse Champions Cup 5 0 0 0 0 2 0 5 2 1 1 0 2 7.20
    3 Vitesse Conference Cup 6 0 0 0 0 1 0 6 3 3 0 0 0 7.00
    Signed Free Agent for 3,532,443€
    Total 37 0 0 0 0 10 6 22 19 10 2 0 2 6.86