12

Mickey McGonigal

12

Mickey McGonigal

Height
176 cm
Weight
76 kg
Age
35
birthday
Day 34
Nationality
Wage
10,840€
Status
Plays For
Position
CM
Preferred Foot
B
Rating
28
Fitness
100%

Player Stats

Stamina
36
Strength
29
Speed
32
Jumping
39
Agility
27
Composure
28
Marking
22
Tackling
31
Interceptions
17
Heading Acc
31
Dribbling
32
Ball Control
32
Passing
30
Crossing
19
Vision
27
Decisions
36
Att Position
15
Long Shots
20
Shot Power
27
Finishing
22

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 HELSINKI 30 0 0 0 0 12 4 24 17 15 1 0 6 7.60
    5 HELSINKI 23 0 0 0 0 10 3 11 12 4 0 0 1 6.91
    4 HELSINKI 28 0 0 0 0 13 4 21 15 12 0 1 2 7.07
    3 HELSINKI 8 1 0 0 0 1 4 7 7 3 0 0 2 6.89
    Signed Free Agent for 500,000€
    3 Rovers FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Rovers FC 6 0 0 0 0 1 1 3 2 2 0 0 1 6.17
    1 Rovers FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 95 1 0 0 0 37 16 66 53 36 1 1 12 7.13
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 HELSINKI 1 0 0 0 0 0 0 0 0 0 0 0 0 7.00
    5 HELSINKI 2 0 0 0 0 0 0 0 0 2 1 0 0 6.50
    4 HELSINKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 HELSINKI 1 0 0 0 0 0 0 2 0 0 0 0 0 7.00
    Signed Free Agent for 500,000€
    3 Rovers FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Rovers FC 1 0 0 0 0 0 1 2 2 0 0 0 0 7.00
    1 Rovers FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 5 0 0 0 0 0 1 4 2 2 1 0 0 6.80
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    6 HELSINKI Conference Cup 10 0 0 0 0 3 2 4 6 6 1 0 2 7.30
    5 HELSINKI Conference Cup 6 0 0 0 0 0 0 3 3 1 1 0 0 6.83
    4 HELSINKI International Cup 10 0 0 0 0 3 1 4 7 5 1 0 0 7.20
    3 HELSINKI Champions Cup 4 1 0 0 0 1 1 2 4 0 0 0 0 6.60
    Signed Free Agent for 500,000€
    Total 30 1 0 0 0 7 4 13 20 12 3 0 2 7.06