28

Jyri Shala

28

Jyri Shala

Height
173 cm
Weight
76 kg
Age
30
birthday
Day 45
Nationality
Wage
11,239€
Status
Plays For
Position
RM
Preferred Foot
B
Rating
29
Fitness
100%

Player Stats

Stamina
39
Strength
39
Speed
29
Jumping
28
Agility
33
Composure
38
Marking
30
Tackling
23
Interceptions
14
Heading Acc
25
Dribbling
38
Ball Control
33
Passing
30
Crossing
21
Vision
36
Decisions
37
Att Position
16
Long Shots
15
Shot Power
21
Finishing
26

Match Statistics

0.00
avg
Goals per game
0.00
avg
Assists per game
0.00
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 UBCS Insubri Padani 1 1 0 0 0 0 0 0 1 0 0 0 0 6.50
    5 UBCS Insubri Padani 19 1 0 0 0 5 5 10 13 5 1 0 2 6.90
    4 UBCS Insubri Padani 6 0 0 0 0 0 1 5 4 2 0 0 0 7.17
    Transferred for 4,128,319€
    4 HELSINKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 HELSINKI 13 1 0 0 0 4 2 12 4 7 0 0 0 6.86
    2 HELSINKI 4 3 0 0 0 0 2 1 5 1 0 0 0 6.71
    1 HELSINKI 2 1 0 0 0 0 1 4 2 1 0 0 0 7.00
    Total 45 7 0 0 0 9 11 32 29 16 1 0 2 6.88
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 UBCS Insubri Padani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    5 UBCS Insubri Padani 2 0 0 0 0 0 1 1 1 0 0 0 0 7.50
    4 UBCS Insubri Padani 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Transferred for 4,128,319€
    4 HELSINKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    3 HELSINKI 1 0 0 0 0 0 0 1 0 0 0 0 0 7.00
    2 HELSINKI 1 1 0 0 0 3 2 2 2 0 0 0 1 7.00
    1 HELSINKI 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 4 1 0 0 0 3 3 4 3 0 0 0 1 7.20
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 Champions Cup 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 UBCS Insubri Padani International Cup 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    5 UBCS Insubri Padani International Cup 3 0 0 0 0 0 0 2 1 2 0 2 0 5.33
    4 UBCS Insubri Padani International Cup 2 0 0 0 0 0 0 1 0 0 0 0 0 6.50
    Transferred for 4,128,319€
    3 HELSINKI Champions Cup 7 1 0 0 0 2 1 5 2 3 0 0 0 6.88
    Total 12 1 0 0 0 2 1 8 3 5 0 2 0 6.46