31

Alfa Ndumba

31

Alfa Ndumba

Height
196 cm
Weight
84 kg
Age
28
birthday
Day 30
Nationality
Wage
12,960€
Status
Plays For
Position
CB
Preferred Foot
R
Rating
33
Fitness
100%

Player Stats

Stamina
38
Strength
33
Speed
34
Jumping
45
Agility
41
Composure
42
Marking
34
Tackling
42
Interceptions
36
Heading Acc
36
Dribbling
17
Ball Control
22
Passing
18
Crossing
19
Vision
38
Decisions
33
Att Position
30
Long Shots
36
Shot Power
34
Finishing
30

Match Statistics

0.33
avg
Goals per game
0.00
avg
Assists per game
6.66
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 Kynagakure 3 0 0 0 0 0 1 1 2 1 0 0 0 6.66
    6 Kynagakure 27 0 0 0 0 0 0 4 0 29 3 0 0 6.52
    5 Kynagakure 27 0 0 0 0 0 1 6 3 19 1 0 0 6.48
    4 Kynagakure 29 0 0 0 0 1 0 6 5 23 3 1 1 6.59
    3 Kynagakure 25 0 0 0 0 1 1 2 1 18 1 0 0 6.52
    Transferred for 35,875,000€
    3 1 2 Boiz NG 2 0 0 0 0 0 0 1 0 4 1 1 0 6.00
    2 1 2 Boiz NG 28 0 0 0 0 2 1 1 1 38 4 0 1 6.57
    1 1 2 Boiz NG 24 0 0 0 0 0 2 3 2 26 1 0 0 6.71
    Total 165 0 0 0 0 4 6 24 14 158 14 2 2 6.56
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 Kynagakure 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 Kynagakure 3 0 0 0 0 0 0 0 0 5 0 0 0 6.67
    5 Kynagakure 1 0 0 0 0 0 1 0 1 1 0 0 0 8.00
    4 Kynagakure 3 0 0 0 0 0 0 0 1 7 2 0 0 6.33
    3 Kynagakure 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00
    Transferred for 35,875,000€
    3 1 2 Boiz NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 1 2 Boiz NG 3 0 0 0 0 0 0 0 1 2 0 0 0 6.00
    1 1 2 Boiz NG 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 11 0 0 0 0 0 1 0 3 15 2 0 0 6.45
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    6 Kynagakure Conference Cup 14 0 0 0 0 1 0 3 2 14 0 0 0 6.50
    5 Kynagakure Champions Cup 7 0 0 0 0 0 0 2 1 10 1 0 0 6.43
    4 Kynagakure International Cup 10 0 0 0 0 0 0 0 0 12 1 2 0 6.30
    3 Kynagakure Champions Cup 8 0 0 0 0 0 0 0 0 6 2 0 0 6.38
    Transferred for 35,875,000€
    Total 39 0 0 0 0 1 0 5 3 42 4 2 0 6.41