36

Hashri Koh

36

Hashri Koh

Height
183 cm
Weight
83 kg
Age
30
birthday
Day 28
Nationality
Wage
11,949€
Status
Plays For
Position
CB
Preferred Foot
L
Rating
31
Fitness
100%

Player Stats

Stamina
37
Strength
36
Speed
32
Jumping
33
Agility
42
Composure
37
Marking
33
Tackling
39
Interceptions
33
Heading Acc
38
Dribbling
16
Ball Control
19
Passing
19
Crossing
18
Vision
33
Decisions
35
Att Position
29
Long Shots
24
Shot Power
25
Finishing
29

Match Statistics

0.00
avg
Goals per game
0.13
avg
Assists per game
6.30
avg
Rating per game

Actions

    Player History

    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Dzepovi 8 0 0 0 0 1 0 0 1 13 1 0 0 6.30
    6 FC Dzepovi 30 0 0 0 0 4 1 4 5 27 2 0 0 6.53
    5 FC Dzepovi 27 0 0 0 0 0 1 4 3 26 1 0 0 6.56
    4 FC Dzepovi 30 0 0 0 0 0 2 2 4 23 2 0 0 6.33
    3 FC Dzepovi 19 0 0 0 0 1 0 4 2 19 3 0 0 6.53
    Transferred for 15,076,017€
    3 Japan allegres 9 0 0 0 0 0 0 0 0 11 1 0 0 6.67
    2 Japan allegres 30 0 0 0 0 3 0 6 2 32 3 0 0 6.70
    1 Japan allegres 28 0 0 0 0 1 0 7 0 32 4 1 0 6.86
    Total 181 0 0 0 0 10 4 27 17 183 17 1 0 6.58
    Season Team Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Dzepovi 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    6 FC Dzepovi 1 0 0 0 0 0 0 0 0 4 1 0 0 6.00
    5 FC Dzepovi 1 0 0 0 0 0 0 0 0 2 0 0 0 6.00
    4 FC Dzepovi 1 0 0 0 0 1 0 0 0 0 0 0 0 7.00
    3 FC Dzepovi 3 0 0 0 0 0 0 0 0 2 0 0 0 6.33
    Transferred for 15,076,017€
    3 Japan allegres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    2 Japan allegres 1 0 0 0 0 0 0 0 0 2 0 0 0 6.00
    1 Japan allegres 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
    Total 7 0 0 0 0 1 0 0 0 10 1 0 0 6.29
    Season Team cup Pld Sub Con Sv cs Ass Gls Sht (Off) Sht (On) Fouls Yellow Cards Red Cards MoM Avg. Rating
    7 FC Dzepovi Champions Cup 3 0 0 0 0 0 1 0 1 1 0 0 0 6.38
    6 FC Dzepovi International Cup 12 0 0 0 0 0 0 0 0 10 0 0 0 6.42
    5 FC Dzepovi Champions Cup 12 0 0 0 0 0 0 2 0 6 0 0 0 6.58
    4 FC Dzepovi International Cup 10 0 0 0 0 0 0 2 2 18 3 0 1 6.40
    3 FC Dzepovi Conference Cup 8 0 0 0 0 0 1 0 1 12 0 0 0 6.63
    Transferred for 15,076,017€
    Total 45 0 0 0 0 0 2 4 4 47 3 0 1 6.49